| Outside Temperature | 22.9°C |
| Heat Index | 22.5°C |
| Wind Chill | 22.9°C |
| Dew Point | 11.7°C |
| Outside Humidity | 49% |
| Barometer | 1015.5 mbar (0.3) |
| Wind | 8 km/h W (279°) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 4.4 |
| Radiation | N/A |
| Inside Temperature | 23.8°C |
| Inside Humidity | 46% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 03:47:03 | Rise | 23:00:35 | |
| Set | 20:20:31 | Set | 12:14:15 | |
| Daylight | 16:33 | Last quarter 55% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
22.9 17.5 |
23.0 -0.3 |
23.0 -0.3 |
23.0 -0.3 |
23.0 -0.3 |
°C |
| Heat Index |
22.5 16.7 |
22.5 -0.3 |
22.5 -0.3 |
22.5 -0.3 |
22.5 -0.3 |
°C |
| Wind Chill |
22.9 17.5 |
23.0 -0.3 |
23.0 -0.3 |
23.0 -0.3 |
23.0 -0.3 |
°C |
| Dew Point |
11.8 7.3 |
11.8 -3.3 |
11.8 -3.3 |
11.8 -3.3 |
11.8 -3.3 |
°C |
| Outside Humidity |
54 39 |
80 35 |
80 35 |
80 35 |
80 35 |
% |
| Barometer |
1015.8 1014.2 |
1053.2 1014.2 |
1053.2 1014.2 |
1053.2 1014.2 |
1053.2 1014.2 |
mbar |
| Max Wind |
17 283 |
17 283 |
17 283 |
17 283 |
17 283 |
km/h ° |
| Average Wind | 4 | 4 | 4 | 4 | 4 | km/h |
| RMS Wind | 5 | 4 | 4 | 4 | 4 | km/h |
|
Vector Average Vector Direction |
4 278 |
3 276 |
3 276 |
3 276 |
3 276 |
km/h ° |
| Rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm/h |
| Evapotranspiration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm |
| UV Index | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
| Radiation |
N/A N/A |
0 0 |
0 0 |
0 0 |
0 0 |
W/m² |
| Inside Temperature |
26.2 22.7 |
26.5 17.2 |
26.5 17.2 |
26.5 17.2 |
26.5 17.2 |
°C |
| Inside Humidity |
46 35 |
46 30 |
46 30 |
46 30 |
46 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 11 hours ago |
| Battery Status | ||
| Outside Temperature Battery | UNKNOWN | 11 hours ago |
| Inside Temperature Battery | UNKNOWN | 11 hours ago |
| Rain Battery | UNKNOWN | 11 hours ago |
| Wind Battery | UNKNOWN | 11 hours ago |
| Transmitter Battery | UNKNOWN | 11 hours ago |
| Voltage | ||
| Console Battery | N/A | 11 hours ago |
| Heating Battery | N/A | 11 hours ago |
| Supply Voltage | N/A | 11 hours ago |
| Reference Voltage | N/A | 11 hours ago |
| Hardware | 'unknown model' |
| Latitude | 52° 10.98' N |
| Longitude | 000° 13.26' E |
| Altitude | 24 meters |
| Server uptime | 46 days, 21 hours, 12 minutes |
| WeeWX uptime | 0 days, 0 hours, 58 minutes |
| WeeWX version | 5.4.0 |
| Skin | Seasons 5.4.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.