| Outside Temperature | 25.1°C |
| Heat Index | 24.8°C |
| Wind Chill | 25.1°C |
| Dew Point | 12.0°C |
| Outside Humidity | 44% |
| Barometer | 1015.6 mbar (0.3) |
| Wind | 10 km/h NW (308°) |
| Rain Today | 0.00 cm |
| Rain Rate | 0.00 cm/h |
| UV Index | 5.5 |
| Radiation | N/A |
| Inside Temperature | 24.5°C |
| Inside Humidity | 44% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 04:47:05 | Rise | 00:00:36 | |
| Set | 21:20:29 | Set | 13:14:13 | |
| Daylight | 16:33 | Last quarter 54% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
25.3 17.5 |
25.3 -0.3 |
25.3 -0.3 |
25.3 -0.3 |
25.3 -0.3 |
°C |
| Heat Index |
25.0 16.7 |
25.0 -0.3 |
25.0 -0.3 |
25.0 -0.3 |
25.0 -0.3 |
°C |
| Wind Chill |
25.3 17.5 |
25.3 -0.3 |
25.3 -0.3 |
25.3 -0.3 |
25.3 -0.3 |
°C |
| Dew Point |
12.3 7.3 |
12.3 -3.3 |
12.3 -3.3 |
12.3 -3.3 |
12.3 -3.3 |
°C |
| Outside Humidity |
54 39 |
80 35 |
80 35 |
80 35 |
80 35 |
% |
| Barometer |
1015.8 1014.2 |
1053.2 1014.2 |
1053.2 1014.2 |
1053.2 1014.2 |
1053.2 1014.2 |
mbar |
| Max Wind |
21 284 |
21 284 |
21 284 |
21 284 |
21 284 |
km/h ° |
| Average Wind | 5 | 4 | 4 | 4 | 4 | km/h |
| RMS Wind | 5 | 5 | 5 | 5 | 5 | km/h |
|
Vector Average Vector Direction |
4 282 |
4 280 |
4 280 |
4 280 |
4 280 |
km/h ° |
| Rain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm/h |
| Evapotranspiration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | cm |
| UV Index | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| Radiation |
N/A N/A |
0 0 |
0 0 |
0 0 |
0 0 |
W/m² |
| Inside Temperature |
26.2 22.7 |
26.5 17.2 |
26.5 17.2 |
26.5 17.2 |
26.5 17.2 |
°C |
| Inside Humidity |
46 35 |
46 30 |
46 30 |
46 30 |
46 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 12 hours ago |
| Battery Status | ||
| Outside Temperature Battery | UNKNOWN | 12 hours ago |
| Inside Temperature Battery | UNKNOWN | 12 hours ago |
| Rain Battery | UNKNOWN | 12 hours ago |
| Wind Battery | UNKNOWN | 12 hours ago |
| Transmitter Battery | UNKNOWN | 12 hours ago |
| Voltage | ||
| Console Battery | N/A | 12 hours ago |
| Heating Battery | N/A | 12 hours ago |
| Supply Voltage | N/A | 12 hours ago |
| Reference Voltage | N/A | 12 hours ago |
| Hardware | 'unknown model' |
| Latitude | 52° 10.98' N |
| Longitude | 000° 13.26' E |
| Altitude | 24 meters |
| Server uptime | 46 days, 22 hours, 27 minutes |
| WeeWX uptime | 0 days, 2 hours, 13 minutes |
| WeeWX version | 5.4.0 |
| Skin | Seasons 5.4.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.